Minimum Order Quantity | 1 Piece |
Voltage | 12V |
Cooler Type | Desert |
Material | Plastic |
Air throw coverage | Upto 20 ft |
Model No | Tec1-12706 |
Brand | Microchip |
The TEC1-12706 40x40mm Thermoelectric Cooler 6A Peltier Module is the simple application of the Peltier Thermoelectric Effect. The module features 127 semiconductor couples in the area of 40mmx40mm which very effectively cools and heats up to 90°C. Thermoelectric coolers are also known as TEC or Peltier Module create a temperature differential on each side. One side gets hot and the other side gets cool. Therefore, they can be used to either warm something up or cool something down, depending on which side you use. You can also take advantage of a temperature differential to generate electricity. This Peltier works very well as long as you remove the heat from the hot side. After turning on the device, the hot side will heat quickly, the cold side will cool quickly. If you do not remove the heat from the hot side (with a heat sink or other device), the Peltier will quickly reach stasis and do nothing. We recommend using an old computer CPU heatsink or another block of metal to pull heat from the hot side. We were able to use a computer power supply and CPU heatsink to make the cold side so uncomfortable we could not hold our finger to it. A thermoelectric cooling (TEC) module is a semiconductor-based electronic component that functions as a small heat pump. By applying the DC power source to a TEC, heat will be transferred from one side of the module to the other. It creates a cold and hot side. They are widely used in industrial areas, for example, computer CPUs, CCDs, portable refrigerators, medical instruments, and so on. Also Known as Thermoelectric cooling modules, Thermoelectric modules, Peltier modules, and Thermoelectric cooling modules.
Specification:Model |
TEC1-12706 |
Operating Voltage |
12V DC |
Maximum Voltage |
15V |
Maximum Current |
6.4A |
Maximum Power |
92W |
Maximum Temperature |
138°C |
Internal Resistance |
1.98Ω |
Features:
Sensing Distance | 400 mm |
Material | Plastic |
Input Voltage | 5v |
Output | Analog Sensor |
Theory | Optical Sensor |
Country of Origin | Made in India |
Square Diffuse Reflection Sensor use a target to reflect light to the sensor and will sense an object that breaks the beam's path. The diffuse reflective type senses an object when the light beam is reflected to the sensor. A Defuse Reflective Sensor consists primarily of an Emitter for emitting light and a Receiver for receiving light. When emitted light is interrupted or reflected by the sensing object, it changes the amount of light that arrives at the Receiver. The Receiver detects this change and converts it to an electrical output.
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Model Name/Number | MC-38 |
Color | White |
Voltage | 100V |
Weight | 0.012 kg |
Packaging Type | Box |
Country of Origin | Made in India |
If you want to Apply Extra Security for your house then this Magnetic Switch is needed for you. This magnetic switch is used for triggering an alarm or ON/OFF light inside a cupboard sliding door
In-home alarm systems you need many sensors like proximity sensors, Heat detection sensors, and Magnetic door sensors to determine the safety status of the home. In these sensors door sensors are important as these determine whether the gate is open or closed.
This is an MC-38 Door Window Sensor Magnetic Switch Home Alarm System Normally Closed type which you can install on your door and use it with your home alarm system. It is very easy to install and conceal and can be easily used in places like your home, office, and hotels.
Features :1 x MC-38 Wired Door Window Sensor Magnetic Switch Home Alarm System.
4 x M5 screws for fitting.
Minimum Order Quantity | 1 Piece |
Material | Abs Plastic |
Control Type | Button Control |
Model Name/Number | Remote Control Module |
Type | Wireless |
Current | 3mA - 5mA |
Brand | Microchip |
Arduino mini infrared wireless remote control kit consists of ultra-thin infrared remote control and a 38KHz infrared receiver module. This mini slim infrared remote control with 20 function keys. Its transmit distances are up to 8 meters. Ideal for handling a variety of equipment indoors. IR receiver module can receive a standard 38KHz modulation remote control signal. You can decode the remote control signal through Arduino programming. You can design a variety of remote control robots and interactive works.
Specification:Minimum Order Quantity | 1 Piece |
Material | Carbon Fiber |
Dimension | 220mm Diagonally, 175mm Wide, 130mm Long Motor-to-Motor; About 1/2 the Size of A Regula |
Color | Black |
Flight Control Mount | 30.5mm X 30.5mm Board |
CAMERA MOUNT | 32mm X 32mm |
Battery | 3S 1300mah Flight Controller: MW, KK, Naze32, Flip Pro Package: 100% Brand NEW 1set * QAV250 Carbon |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | Glass Fiber |
Color | Red and white |
Packaging Type | Box |
BOARD | integrated PCB connections so direct soldering the ESC is practicable. |
battery | 1500-2200mah lipoly battery |
Main frame | high-quality glass fiber while the arms are constructed from ultra-durable polyamide nylon |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
wifi frquency | 2.4GHz |
Brand | ESP |
Digital I/O Pins | 11 |
Analog Input Pins | 1 |
OPERATING VOLTAGE | 3.3V |
FLASH | 4M BYTES |
Country of Origin | Made in India |
Charging Voltage | 10V MAX 5V Recommended |
Packaging Type | Box |
Surface Finishing | Polished |
Charging Current | 1A |
Connect to the lithium battery | Normal 3.3-4.2V |
voltage | 5 volts |
Country of Origin | Made in India |
Max Input Voltage | 12V |
Power Source | Electric |
Power Supply | 3.3 5V;PCB Board Size : 32 x 18mm/1.2" x 0.8" (L*W) |
Voltage | 5v |
Packaging Type | Box |
Hole Size | 3mm/ 0.12";Mater |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | Carbon Fiber |
Color | Black |
esc | 12 amp |
ESC Battery | 3S 1300mah |
Flight Controller | MW, KK, Naze32, Flip Pro |
Motor Mount | M2 12mm - 16mm |
Country of Origin | Made in India |
wifi frquency | 2.4GHz |
Usage/Application | Module Bluetooth |
Model Name/Number | ESP32 |
Brand | CAM |
Color | Black |
Material | Plastic |
Type of sensor | Optical |
Application | Industrial |
Output signal | Analog |
Supply voltage | 4 to 26 V DC |
Supply Current | 15mA |
Operating frequency | 0 to 12 KHz |
Operating Voltage (VDC) | 5v |
Model Name/No. | Nano |
Series | Nano Family |
5v Relay Module | 1 |
Avoidance Module | 1 |
Country of Origin | Made in India |
Ultimate 46 In 1 Sensor Kit comes with a complete set of the most common and useful sensor modules. The basic 46 In 1 Sensor Kit, adds more practical modules to achieve more experimental requirements. 46 In 1 Sensor Kit has complete updates and common modules. 46 In 1 Sensor Kit can be used with any Arduino board or any Microcontroller.
Material | Stainless Steel |
Mounting Type | Surface Mount |
Model | HX710B |
InterfaceType | Serial |
Operating Temperature Range | -40 to 85 DegreeC |
This HX710B Air Pressure Sensor Module is optimized for altimeters and variometers with an altitude resolution of 10 cm. The HX710B Air Pressure Sensor Module includes a high linearity pressure sensor and an ultra-low power, 24-bit ADC with internal factory-calibrated coefficients. It provides a precise digital 24-bit pressure and temperature value and different operation modes that allow the user to optimize for conversion speed and current consumption.
Minimum Order Quantity | 1 Piece |
Accelerometer Type | DC Response |
Sensor Type | Capacitive |
Part Number | GY-521' |
Number of Axes | 3 |
Acceleration Range | +- 2 +- 4 +- 8 +- 16 g |
Output Voltage | 3-5V DC1 |
Minimum Order Quantity | 1 Piece |
Brand | ESP |
WIFI support | wireless 802.11 b/g/n standards |
Support | STA / AP / STA + AP three operating modes |
Model Number | ESP8266 |
interface | Support UART / GPIO data communication |
Voltage range | 2.8V ~ 3.6VDC |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Output Voltage | With temperature compensation data output |
Automation Grade | Automatic offset compensation |
Frequency Hz | Maximum 220HZ output frequency |
Heading angle | accuracy of 1-2 degrees |
POWER SUPPLY | DC3-5V |
Means of communication | IIC / SPI optional |
Detection Type | IR |
Sensor Type | Temperature Sensor |
Usage/Application | Flame sensor |
Operating Temperature | >120A Degree |
Operating Voltage | 3.3 to 9V DC |
Country of Origin | Made in India |
5-Way Flame Sensor Module is a 5-station fire sensor module used to discover flame in bigger places ( >120 degrees). If you require a robot that detects fire rounds, this 5-Way Flame Sensor Module will be helpful for you. It finds that the flame has 5 fire detectors organized with 30 levels.
Minimum Order Quantity | 1 Piece |
Distance range | 100m |
Sensor Type | Optical |
Brand | Rees52 |
Output voltage differential over distance range | 4.5~5.5V DC |
Color | Black |
Model Number | GP2Y0A21YK0F |
Pack Type | Box |
Country of Origin | Made in India |
The Sharp GP2Y0A21 IR Infrared Distance Sensor is an analog proximity sensor with a range of 10-80cm. The GP2Y0A21 is a distance measuring sensor unit composed of a position sensitive detector (PSD), infrared emitting diode (IRED), and signal processing circuit. This device outputs the voltage corresponding to the detection distance. So this sensor can also be used as a proximity sensor. It provides accurate distance measurement (up to 80cm). Factors such as the reflectivity of the object, the environmental temperature, and the operating duration are not affected easily for distance detection because of the sensor's triangulation of the emitted signal. This sensor package makes it easy to connect it to your microcontroller board or single-board computer! The 3 pins correspond to power (VCC, GND), and an analog voltage signal proportional to the distance to an object (if present).
Specification:1 x GP2Y0A21YK0F Sharp IR Analog Distance/Proximity Sensor 10-80cm with Cable for Arduino Raspberry Pi
Material | ABS |
Color | Black |
Low Voltage Operations | 2.16 to 3.6V |
Low Power Consumption | 100 A |
Maximum Frequency | 220 Hz |
Country of Origin | Made in India |
Humidity Accuracy | +-3% RH |
Temperature Accuracy | +-0.5 Deg C |
Temperature Range | -40 ~ + 80 |
Output | I2C signal |
Supply Voltage | 2.2 5.5V |
Number of Pins | 3 Pin |
Operating Voltage | 5V |
Output Current ( in mA) | 150mA |
Usage/ Application | As requirement |
Operation Temperature | -10degC ~ 70degC |
Concentration | 0.05 mg/L ~ 10 mg/L Alcohol |
Country of Origin | Made in India |
Gas Detection Range | 0-100 ppm |
Operating Voltage | 5V |
Working Voltage | DC 5V |
Power Consumption | 150mA |
DO Output | TTL digital 0 and 1 ( 0.1 and 5V) |
Main Chip | The LM393, MQ-8 gas sensor |
Country of Origin | Made in India |
Brand | Silicon/Mauser |
Supply Voltage Range | 5volts |
Pack Type | Box |
Model Number | TSOP 1738 |
Item Weight | 19g |
Power Source | DC |
Country of Origin | Made in India |
Detection range | 1m-25m |
Rated Load | 300W |
Technology | Passive Infrared (PIR) |
Delay Time | 5 to 200 Sec |
Current Consumption | 50 uA |
Output Type | 3.3 V TTL Output |
Working Temperature | -20 to +40 Deg C |
Sensing Technology | Capacitive Touch |
Model Number | TTP223 |
Channels | 8 |
Input Voltage | 5 V DC |
Color | Red |
Operating Temperature | -20 to +70 deg C |
Sensing Range | 90 degrees |
Rated Load | 400W |
Technology | Passive Infrared (PIR) |
Sensitivity | Medium Sensitivity |
Packaging Type | Box |
Material | Plastic |
Country of Origin | Made in India |
The Basic Flex Sensor Circuit is a single-sided operational amplifier, used with these sensors because the low bias current of the op amp reduces error due to the source impedance of the flex sensor as the voltage divider.
Flex also called bend sensors, measure the amount of deflection caused by bending the sensor.
A typical bend sensor has the following basic specifications:
Type | Temperature Sensor |
Accuracy | 1 DegreeC initial |
Operating temperature | 450A to 5mA |
Material | Plastic And Aluminium |
Packaging Type | Box |
Model Number | Lm35 |
Country of Origin | Made in India |
Force Range | 0 - 15 kN |
Type | Universal |
Material | Steel |
Capacity | 100 kg |
Packaging Type | Box |
Force Sensitivity Range | < 100 g ~ > 10 kg |
Country of Origin | Made in India |
Temperature Range | -40 to +150 Deg C |
Current Rating | 10A |
Material | Plastic |
Voltage | 220V |
Supply Voltage | DC 12V |
Output Power | 20A relay |
Temperature Control Mode | ON / OFF |
Output Voltage | DC 12V |
Country of Origin | Made in India |
This is an XH-W1209 12V Digital Temperature Controller Module W/ Display and NTC Waterproof Temperature Sensor. W1209 Mini thermostat Temperature controller is a low-cost 12V Temperature controller with a 7-segment display and 3-switch keypad for setting temperature and other parameters. The module features an NTC thermistor temperature sensing and has an accuracy of 0.1 C.
The XH-W1209 12V Digital Temperature Controller Module W/ Display and NTC Waterproof Temperature Sensor is an incredibly low-cost yet highly functional thermostat controller. With this module, you can intelligently control power to most types of electrical devices based on the temperature sensed by the included high-accuracy NTC temperature sensor.
Although this module has an embedded microcontroller no programming knowledge is required. 3 tactile switches allow for configuring various parameters including on & off trigger temperatures. The onboard relay can switch up to a maximum of 240V AC at 5A or 14V DC at 10A. The current temperature is displayed in degrees Centigrade via its 3 digit seven segment display and the current relay state by an onboard LED.
Item Model Number | GP2Y0A21YK0F |
Body Material | Plastic |
Body Style | Rectangular |
Operating Voltage | 4.5-5.5V DC |
Average Current Connsumptio | 30mA |
Update Period | 38+-10ms |
Country of Origin | Made in India |
1 x GP2Y0A21YK0F Sharp IR Analog Distance/Proximity Sensor 10-80cm with Cable for Arduino Raspberry Pi
Force Range | 0 - 35 kN |
Type | Compression |
Material | Alloy Steel |
Capacity | 50 kg |
Thickness | 39.1mm |
Country of Origin | Made in India |
Measurement Range | 0% to 60% RH |
Humidity Accuracy | +-1% RH |
Temperature Accuracy | +-0.5 Deg C |
Accuracy | 12A |
Type | Humidity Sensor |
Humidity Range | 0 to 100% RH |
Brand | fly fish |
Startup Time | 20 sec |
Sensor Type | Smoke/Photoelectric Detector |
Working Voltage | 5v |
Country of Origin | Made in India |
Usage/Application | Industrial |
Sensor Output | Analogue voltage signal output |
Detectable concentration range | PH0-14 |
Module Size | 42mm x 32mm x 20mm |
Heating voltage | 5 +- 0.2V (AC DC) |
Working current | 5-10mA |
Country of Origin | Made in India |
additional circuit required. Instant connection to your probe and your Arduino to get pH measurements at ± 0.1pH (25 ?). For most hobbyists, this great accuracy range and its low cost make this a great tool for bio-robotics and other projects!
It has an LED that works as the Power Indicator, a BNC connector and a PH2.0 sensor interface. To use it, just connect the pH sensor with the BND connector, and plug the PH2.0 interface into the analog input port of any Arduino controller. With a simple program to a ready analogue voltage, you will get the pH value easily.
Comes in a compact plastic box with foams for better mobile storage. Build your PH meter gadget or a water monitoring station for your water tanks. This and our other water sensor devices could make for the ultimate water control device. Use it for your aquaponics fish tanks or other materials that need measurements.
1 x PH Sensor PH Value Data Detection and Acquisition Sensor Module Acidity and Alkalinity Sensor Monitoring and Control
Packaging Type | Box |
UART Rate | Default 115200 bps |
Frequency | 2483.5MHz |
Power Supply | 7v |
Package | DIP-8 |
Flash | Default 2MByte Support Expansion |
Country of Origin | Made in India |
Display Technology | Dot Matrix |
Country of Origin | Made in India |
Payload Capacity | 10 Kg |
Country of Origin | Made in India |